Here is the translation of the provided text into English: ---
UEMOA
Overall budget balance (including grants) as a % of nominal GDP
Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
BENIN | -4.4 | -4.3 | -2.9 | -0.5 | -4.7 | -5.7 | -5.5 | -4.1 |
BURKINA FASO | -3.6 | -6.3 | 3.6 | -3.4 | -5.2 | -7.6 | -10.9 | -6.7 |
COTE-D'IVOIRE | -2.9 | -3.3 | -2.9 | -2.2 | -5.4 | -4.9 | -6.8 | -5.2 |
GUINEA-BISSAU | -5.4 | -1.4 | -4.2 | -3.4 | -9.0 | -7.3 | -6.5 | -9.1 |
MALI | -3.9 | -2.9 | -4.7 | -1.7 | -6.8 | -4.9 | -5.2 | -4.0 |
NIGER | -4.4 | -3.8 | -3.0 | -3.6 | -5.3 | -5.9 | -6.7 | -5.4 |
SENEGAL | -3.3 | -3.0 | -3.7 | -3.9 | -6.4 | -6.3 | -6.1 | -4.9 |
TOGO | -6.1 | -0.2 | -0.6 | 1.7 | -7.1 | -4.7 | -8.3 | -6.6 |
UEMOA | -3.6 | -3.5 | -2.5 | -2.3 | -5.7 | -5.6 | -6.9 | -5.2 |
Source: Annex Report
Annual inflation rate
Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
BENIN | -0.8 | 1.8 | 0.8 | -0.9 | 3.0 | 1.7 | 1.4 | 2.7 |
BURKINA FASO | -0.2 | 2.9 | 1.9 | -3.2 | 1.9 | 3.9 | 14.1 | 0.7 |
COTE-D'IVOIRE | 0.7 | 0.4 | 0.6 | 0.8 | 2.4 | 4.2 | 5.2 | 4.4 |
GUINEA-BISSAU | 1.5 | 1.0 | 0.4 | 0.2 | 1.5 | 3.3 | 7.9 | 7.2 |
MALI | -1.8 | 2.4 | 1.9 | -3.0 | 0.5 | 3.9 | 9.7 | 2.1 |
NIGER | 0.2 | 0.2 | 2.8 | -2.5 | 2.9 | 3.8 | 4.2 | 3.7 |
SENEGAL | 0.8 | 2.2 | 0.5 | 1.0 | 2.5 | 2.2 | 9.7 | 5.9 |
TOGO | 0.9 | -0.2 | 0.9 | 0.7 | 1.8 | 4.5 | 7.6 | 5.3 |
UEMOA | 0.3 | 1.1 | 1.2 | -0.7 | 2.1 | 3.6 | 7.4 | 3.7 |
Source: Annex Report on Multilateral Surveillance
Total public debt, as a % of nominal GDP
Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
BENIN | 35.9 | 39.7 | 41.0 | 41.2 | 46.1 | 49.8 | 54.0 | 54.5 |
BURKINA FASO | 32.3 | 33.4 | 37.7 | 42.1 | 46.7 | 55.1 | 57.3 | 55.9 |
COTE-D'IVOIRE | 31.5 | 32.9 | 35.7 | 37.6 | 46.3 | 50.2 | 56.6 | 58.1 |
GUINEA-BISSAU | 32.3 | 36.1 | 38.2 | 55.3 | 69.2 | 77.2 | 78.6 | 80.7 |
MALI | 35.9 | 35.5 | 36.9 | 40.6 | 47.3 | 51.6 | 50.5 | 52.3 |
NIGER | 30.3 | 34.6 | 35.5 | 39.4 | 44.4 | 50.8 | 50.5 | 53.3 |
SENEGAL | 47.1 | 48.0 | 61.8 | 57.1 | 63.1 | 67.5 | 68.4 | 70.3 |
TOGO | 56.9 | 54.5 | 56.1 | 53.6 | 60.0 | 63.0 | 65.5 | 66.9 |
UEMOA | 36.0 | 37.5 | 41.5 | 42.8 | 49.7 | 54.4 | 57.7 | 59.1 |
Source: Annex Report on Multilateral Surveillance
Wage bill as a % of tax revenue
Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
BENIN | 55.2 | 47.3 | 44.0 | 41.4 | 43.9 | 37.7 | 33.0 | 33.2 |
BURKINA FASO | 57.9 | 49.3 | 34.4 | 59.2 | 65.0 | 55.3 | 46.0 | 43.8 |
COTE-D'IVOIRE | 41.3 | 41.5 | 41.8 | 40.5 | 44.1 | 38.1 | 38.2 | 37.0 |
GUINEA-BISSAU | 49.6 | 41.6 | 47.7 | 57.5 | 78.1 | 62.6 | 66.4 | 54.1 |
MALI | 32.2 | 31.9 | 41.8 | 33.0 | 43.0 | 47.2 | 56.8 | 49.6 |
NIGER | 44.4 | 44.1 | 35.8 | 36.0 | 39.1 | 38.2 | 38.0 | 44.6 |
SENEGAL | 32.0 | 32.5 | 34.3 | 30.4 | 34.0 | 34.1 | 35.2 | 36.1 |
TOGO | 41.1 | 42.9 | 40.7 | 38.9 | 44.2 | 38.9 | 36.2 | 38.0 |
UEMOA | 41.3 | 40.1 | 38.8 | 39.5 | 44.2 | 40.8 | 40.2 | 39.3 |
Source: Annex Report on Multilateral Surveillance
Total tax revenue, as a % of GDP
Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
BENIN | 9.2 | 9.7 | 10.2 | 10.6 | 10.5 | 11.0 | 12.2 | 12.9 |
BURKINA FASO | 13.0 | 15.3 | 23.2 | 15.1 | 13.4 | 15.7 | 17.3 | 17.9 |
COTE-D'IVOIRE | 11.8 | 12.0 | 11.9 | 11.9 | 11.4 | 12.1 | 12.0 | 12.7 |
GUINEA-BISSAU | 8.6 | 9.5 | 9.0 | 8.5 | 7.2 | 9.0 | 8.7 | 8.8 |
MALI | 15.0 | 15.2 | 11.9 | 15.4 | 14.3 | 15.3 | 13.6 | 15.2 |
NIGER | 9.8 | 9.5 | 11.1 | 10.4 | 9.6 | 10.1 | 9.5 | 8.0 |
SENEGAL | 15.9 | 15.1 | 15.5 | 17.6 | 16.8 | 17.0 | 18.2 | 18.8 |
TOGO | 12.4 | 12.1 | 12.6 | 13.5 | 12.5 | 14.0 | 13.8 | 13.8 |
UEMOA | 12.5 | 12.7 | 13.4 | 13.3 | 12.5 | 13.4 | 13.5 | 14.1 |
Source: Annex Report on Multilateral Surveillance
FOB Imports (in billions of CFA francs)
Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
BENIN | 1,449.10 | 1,784.40 | 2,166.20 | 2,051.40 | 1,810.20 | 2,215.4 | 2,469.7 | 2,556.9 |
BURKINA FASO | 1,676.70 | 1,890.40 | 2,035.20 | 2,087.00 | 2,225.10 | 2,450.6 | 2,780.7 | 2,622.5 |
COTE-D'IVOIRE | 4,631.50 | 4,940.30 | 5,255.90 | 5,552.80 | 5,478.30 | 6,802.4 | 9,385.1 | 9,416.3 |
GUINEA-BISSAU | 136.5 | 169.2 | 157.9 | 196.4 | 176.9 | 194.0 | 249.9 | 246.5 |
MALI | 2,018.00 | 2,095.50 | 2,204.00 | 2,527.00 | 2,469.30 | 2,863.1 | 3,302.2 | 3,288.7 |
NIGER | 1,017.20 | 1,136.00 | 1,267.70 | 1,362.90 | 1,419.90 | 1,565.2 | 1,822.4 | 1,636.8 |
SENEGAL | 2,868.20 | 3,476.80 | 4,033.80 | 4,282.10 | 4,020.50 | 4,707.2 | 6,702.1 | 6,043.4 |
TOGO | 1,185.90 | 965.3 | 1,035.10 | 1,061.70 | 1,123.20 | 1,275.4 | 1,648.2 | 1,684.2 |
UEMOA | 14,983.1 | 16,457.9 | 18,155.9 | 19,121.2 | 18,723.4 | 22,073.2 | 28,360.4 | 27,495.3 |
Source: Annex Report on Multilateral Surveillance
Exports (in billions of CFA francs)
Years | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
BENIN | 1,052.3 | 1,289.9 | 1,857.6 | 1,790.9 | 1,720.5 | 2,019.9 | 2,225.9 | 2,188.3 |
BURKINA FASO | 1,676.4 | 1,887.3 | 2,196.4 | 2,301.3 | 2,843.3 | 3,148.8 | 3,223.7 | 3,102.5 |
COTE-D'IVOIRE | 6,449.3 | 6,899.6 | 6,619.6 | 7,399.2 | 7,194.8 | 8,495.5 | 10,138.6 | 10,959.9 |
GUINEA-BISSAU | 164.0 | 197.5 | 188.6 | 145.7 | 123.1 | 166.3 | 152.9 | 138.1 |
MALI | 1,675.9 | 1,685.9 | 1,991.4 | 2,153.4 | 2,759.4 | 2,693.8 | 3,147.5 | 3,273.2 |
NIGER | 611.7 | 701.8 | 668.2 | 659.7 | 642.3 | 671.9 | 642.1 | 597.9 |
SENEGAL | 1,703.5 | 1,907.8 | 2,147.4 | 2,594.4 | 2,410.9 | 3,044.7 | 3,795.0 | 3,952.6 |
TOGO | 614.2 | 591.5 | 600.4 | 618.2 | 695.0 | 720.8 | 899.2 | 896.8 |
UEMOA | 13,947.3 | 15,161.3 | 16,269.7 | 17,662.9 | 18,389.2 | 20,961.8 | 24,224.9 | 25,109.3 |
Source: Annex Report on Multilateral Surveillance
ECOWAS
GDP per capita in 2023 (US dollar)
Country | 2023 |
Sierra Leone | 433.4 |
Niger | 618.3 |
Liberia | 799.5 |
The Gambia | 843.8 |
Burkina Faso | 874.1 |
Mali | 897.4 |
Guinea-Bissau | 914.3 |
Togo | 1,013.0 |
Benin | 1,434.7 |
Nigeria | 1,621.1 |
Guinea | 1,663.9 |
Senegal | 1,746.0 |
Ghana | 2,238.2 |
Côte d'Ivoire | 2,728.8 |
Cape Verde | 4,321.6 |
Source: World Bank
Source: Nominal GDP in 2023 (US dollar)
Country | 2023 |
Guinea-Bissau | 1,966,461,400 |
The Gambia | 2,339,904,157 |
Cabo Verde | 2,587,252,076 |
Sierra Leone | 3,809,832,237 |
Liberia | 4,332,000,000 |
Togo | 9,171,261,835 |
Niger | 16,819,170,421 |
Benin | 19,673,284,686 |
Burkina Faso | 20,324,617,839 |
Mali | 20,904,898,296 |
Guinea | 23,612,295,818 |
Senegal | 31,013,986,429 |
Ghana | 76,370,394,412 |
Côte d'Ivoire | 78,788,828,907 |
Nigeria | 362,814,951,696 |
Source: World Bank
Real GDP growth rate in % (2016-2023)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Benin | 3.3 | 5.7 | 6.7 | 6.9 | 3.8 | 7.2 | 6.3 | 6.4 |
Burkina Faso | 6.0 | 6.2 | 6.6 | 5.9 | 2.0 | 6.9 | 1.8 | 3.6 |
Côte d'Ivoire | 7.2 | 7.4 | 4.8 | 6.7 | 0.7 | 7.1 | 6.2 | 6.5 |
Guinea Bissau | 5.4 | 4.7 | 3.7 | 5.5 | 1.5 | 6.3 | 4.6 | 5.2 |
Mali | 5.9 | 5.3 | 4.7 | 4.8 | -1.2 | 3.1 | 3.5 | 4.7 |
Niger | 5.7 | 5.0 | 7.2 | 5.9 | 3.6 | 1.4 | 11.9 | 2.5 |
Senegal | 6.4 | 7.4 | 6.2 | 4.6 | 1.3 | 6.5 | 3.8 | 4.6 |
Togo | 5.7 | 4.0 | 4.8 | 4.9 | 2.0 | 6.0 | 5.8 | 6.4 |
The Gambia | 1.9 | 4.8 | 6.8 | 6.7 | 0.6 | 5.2 | 4.9 | 4.8 |
Ghana | 3.4 | 8.1 | 6.2 | 6.5 | 0.5 | 5.1 | 3.8 | 2.9 |
Guinea | 10.8 | 10.3 | 6.4 | 5.6 | 7.0 | 4.9 | 4.0 | 5.9 |
Liberia | -1.6 | 2.5 | 1.2 | -2.5 | -3.0 | 5.0 | 4.8 | 4.6 |
Nigeria | -1.6 | 0.8 | 1.9 | 2.3 | -1.9 | 3.6 | 3.3 | 2.9 |
Sierra Leone | 6.1 | 4.2 | 3.5 | 5.5 | -2.0 | 4.1 | 3.5 | 3.4 |
Cape Verde | 4.7 | 3.7 | 4.5 | 5.7 | -20.8 | 7.0 | 17.4 | 5.1 |
Source: Annex Report on Multilateral Surveillance of UEMOA / ECOWAS Macroeconomic Convergence Report
Budget balance (including grants) as a % of nominal GDP
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Benin | -4.4 | -4.3 | -2.9 | -0.5 | -4.7 | -5.7 | -5.5 | -4.1 |
Burkina Faso | -3.6 | -6.3 | -4.3 | -3.4 | -5.2 | -7.6 | -10.9 | -6.7 |
Cabo Verde | -3.1 | -3.1 | -2.3 | -2.5 | -10.0 | -8.3 | -4.0 | -0.3 |
Côte d'Ivoire | -2.9 | -3.3 | -2.9 | -2.2 | -5.4 | -4.9 | -6.8 | -5.2 |
The Gambia | -6.4 | -5.4 | -6.0 | -2.9 | -2.2 | -5.8 | -4.8 | -4.0 |
Ghana | -2.8 | -3.8 | -3.9 | -4.6 | -10.5 | -8.5 | -11.8 | -3.7 |
Guinea | 0.0 | -2.4 | -1.1 | -0.5 | -3.0 | -1.7 | -0.4 | -1.2 |
Guinea Bissau | -5.4 | -1.4 | -4.2 | -3.4 | -9.0 | -7.3 | -6.5 | -9.1 |
Liberia | -2.3 | -2.5 | -0.3 | -1.2 | -2.2 | -0.9 | -0.6 | -1.9 |
Mali | -3.9 | -2.9 | -4.7 | -1.7 | -6.8 | -4.9 | -5.2 | -4.0 |
Niger | -4.4 | -3.8 | -3.1 | -3.7 | -5.3 | -5.9 | -6.7 | -5.4 |
Nigeria | -2.1 | -1.0 | -0.7 | -2.3 | -3.8 | -3.9 | -4.2 | -5.6 |
Senegal | -3.3 | -3.0 | -3.7 | -3.9 | -6.4 | -6.3 | -6.1 | -4.9 |
Sierra Leone | -7.5 | -8.5 | -5.2 | -2.7 | -5.8 | -3.9 | -5.2 | -4.6 |
TOGO | -6.1 | -0.2 | -0.6 | 1.7 | -7.1 | -4.7 | -8.3 | -6.6 |
Source: Annex Report on Multilateral Surveillance of UEMOA / ECOWAS Macroeconomic Convergence Report
Annual inflation rate
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Benin | -0.8 | 1.8 | 0.8 | -0.9 | 3.0 | 1.7 | 1.4 | 2.7 |
Burkina Faso | -0.2 | 2.9 | 1.9 | -3.2 | 1.9 | 3.9 | 14.1 | 0.7 |
Côte d'Ivoire | 0.7 | 0.3 | 0.6 | 0.8 | 2.4 | 4.2 | 5.2 | 4.4 |
Guinea Bissau | 1.5 | 1.0 | 0.4 | 0.2 | 1.5 | 3.3 | 7.9 | 7.2 |
Mali | -1.8 | 2.4 | 1.9 | -3.0 | 0.5 | 3.9 | 9.7 | 2.1 |
Niger | 0.2 | 0.2 | 2.8 | -2.5 | 2.9 | 3.8 | 4.2 | 3.7 |
Senegal | 0.8 | 2.2 | 0.5 | 1.0 | 2.5 | 9.7 | 9.7 | 5.9 |
Togo | 0.9 | -0.2 | 0.9 | 0.7 | 1.8 | 4.5 | 7.6 | 5.3 |
The Gambia | 6.2 | 8.1 | 6.4 | 7.7 | 5.6 | 7.6 | 13.7 | 17.3 |
Ghana | 18.2 | 14.5 | 9.8 | 9.3 | 9.9 | 12.6 | 54.1 | 23.2 |
Guinea | 7.8 | 8.5 | 9.8 | 9.5 | 10.6 | 12.2 | 8.6 | 9.3 |
Liberia | 8.9 | 12.5 | 23.4 | 26.9 | 13.1 | 5.5 | 9.2 | 10.0 |
Nigeria | 9.0 | 15.7 | 14.4 | 11.3 | 15.8 | 15.6 | 21.3 | 28.9 |
Sierra Leone | 10.9 | 16.3 | 16.0 | 14.8 | 10.4 | 17.9 | 37.1 | 52.2 |
Cape Verde | -1.4 | 0.8 | 1.3 | 1.1 | 0.6 | 1.9 | 7.9 | 3.7 |
Source: Annex Report on Multilateral Surveillance of UEMOA / ECOWAS Macroeconomic Convergence Report
Gross reserves in months of imports
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Benin | 4.0 | 4.1 | 4.6 | 5.7 | 5.9 | 6.5 | 4.2 | 4.0 |
Burkina Faso | 4.0 | 4.1 | 4.6 | 5.7 | 5.9 | 6.5 | 4.2 | 4.0 |
Côte d'Ivoire | 4.0 | 4.1 | 4.6 | 5.7 | 5.9 | 6.5 | 4.2 | 4.0 |
Guinea Bissau | 4.0 | 4.1 | 4.6 | 5.7 | 5.9 | 6.5 | 4.2 | 4.0 |
Mali | 4.0 | 4.1 | 4.6 | 5.7 | 5.9 | 6.5 | 4.2 | 4.0 |
Niger | 4.0 | 4.1 | 4.6 | 5.7 | 5.9 | 6.5 | 4.2 | 4.0 |
Senegal | 4.0 | 4.1 | 4.6 | 5.7 | 5.9 | 6.5 | 4.2 | 4.0 |
Togo | 4.0 | 4.1 | 4.6 | 5.7 | 5.9 | 6.5 | 4.2 | 4.0 |
The Gambia | 2.4 | 3.2 | 2.7 | 3.9 | 6.1 | 8.8 | 7.1 | 4.1 |
Ghana | 3.5 | 4.3 | 3.6 | 4.0 | 4.2 | 4.0 | 2.7 | 2.7 |
Guinea | 1.5 | 2.0 | 2.6 | 3.1 | 2.8 | 4.9 | 4.7 | 2.8 |
Liberia | 4.1 | 3.7 | 2.4 | 2.3 | 2.5 | 4.5 | 3.6 | 2.3 |
Nigeria | 8.2 | 12.9 | 11.2 | 6.6 | 6.4 | 7.2 | 6.9 | 7.6 |
Sierra Leone | 4.0 | 4.5 | 3.1 | 3.2 | 5.1 | 4.3 | 3.3 | 2.6 |
Cape Verde | 6.6 | 5.9 | 5.6 | 6.9 | 7.5 | 7.5 | 6.8 | 6.2 |
Source: ECOWAS Macroeconomic Convergence Report
Financing of the budget deficit by the central bank as a % of the previous year's tax revenue
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Benin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Burkina Faso | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Côte d'Ivoire | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Guinea Bissau | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mali | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Niger | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Senegal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Togo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Gambia | 0.0 | 33.1 | 0.0 | 0.0 | 0.0 | 11.9 | 24.0 | 0.0 |
Ghana | 0.0 | 0.0 | 0.0 | 3.0 | 46.7 | 0.0 | 75.2 | 0.2 |
Guinea | 0.0 | 0.0 | 0.0 | 3.0 | 10.6 | 1.6 | 0.0 | 7.3 |
Liberia | 3.0 | 24.5 | 12.8 | 27.9 | 0.0 | 0.0 | 0.0 | 26.1 |
Nigeria | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 | 20.5 | 98.0 | 48.7 |
Sierra Leone | 30.9 | 18.8 | 22.7 | 0.7 | 21.9 | 20.0 | 52.2 | 37.5 |
Cape Verde | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Source: ECOWAS Macroeconomic Convergence Report
Total public debt, as a % of nominal GDP
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Benin | 35.9 | 39.7 | 41.0 | 41.2 | 46.1 | 49.8 | 54.0 | 54.5 |
Burkina Faso | 32.3 | 33.4 | 37.7 | 41.7 | 46.7 | 55.1 | 57.3 | 55.9 |
Côte d'Ivoire | 31.5 | 32.9 | 35.7 | 37.6 | 46.3 | 50.2 | 56.6 | 58.1 |
Guinea Bissau | 32.3 | 36.1 | 38.2 | 55.3 | 69.2 | 77.2 | 78.6 | 80.7 |
Mali | 35.9 | 35.5 | 36.9 | 40.6 | 47.3 | 51.6 | 50.5 | 52.3 |
Niger | 30.3 | 34.6 | 36.6 | 40.7 | 44.4 | 50.8 | 50.5 | 53.3 |
Senegal | 47.1 | 48.0 | 61.8 | 57.1 | 63.1 | 67.5 | 68.4 | 70.3 |
Togo | 56.9 | 54.5 | 56.1 | 53.6 | 60.0 | 63.0 | 65.5 | 66.9 |
The Gambia | 77.1 | 80.2 | 82.4 | 80.3 | 85.1 | 84.2 | 81.4 | 76.4 |
Ghana | 54.6 | 55.4 | 57.6 | 62.4 | 74.4 | 76.2 | 72.6 | 72.6 |
Guinea | 36.5 | 34.4 | 30.7 | 36.9 | 47.4 | 35.5 | 33.9 | 40.2 |
Liberia | 40.2 | 24.6 | 28.8 | 42.0 | 52.6 | 49.4 | 50.8 | 54.0 |
Nigeria | 14.1 | 14.6 | 15.0 | 15.6 | 21.3 | 22.5 | 22.9 | 41.5 |
Sierra Leone | 54.3 | 56.4 | 57.4 | 61.0 | 44.9 | 45.1 | 50.8 | 39.5 |
Cape Verde | 120.7 | 118.1 | 117.1 | 130.4 | 145.6 | 146.8 | 122.2 | 116.2 |
Source: DGE from Annex Report on Multilateral Surveillance of UEMOA / ECOWAS Macroeconomic Convergence Report
Variation of nominal exchange rates
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Benin | -0.4 | 2.1 | 2.6 | -2.8 | 1.0 | 1.5 | -5.3 | 3.0 |
Burkina Faso | -0.4 | 2.1 | 2.6 | -2.8 | 1.0 | 1.5 | -5.3 | 3.0 |
Côte d'Ivoire | -0.4 | 2.1 | 2.6 | -2.8 | 1.0 | 1.5 | -5.3 | 3.0 |
Guinea Bissau | -0.4 | 2.1 | 2.6 | -2.8 | 1.0 | 1.5 | -5.3 | 3.0 |
Mali | -0.4 | 2.1 | 2.6 | -2.8 | 1.0 |