The Ivorian economy has experienced significant dynamism, marked by an average real GDP growth rate of 5.4% from 2019 to 2023, thanks to substantial public and private investments. In nominal terms, these investments increased from 7,845.9 billion FCFA in 2019 to 12,241.8 billion FCFA in 2023.
Source: MEF/DGE/, INS
The current development policy of the country is outlined in the National Development Plan (PND) 2021-2025, estimated at 59,000 billion FCFA. The expected contribution from the private sector represents 43,646.7 billion FCFA, or 74% of the total. Several structural projects are planned to be implemented with the support of the private sector. For more information:www.gcpnd.gouv.ci
Source: MEPD/DGE
Trend of FDI in Côte d'Ivoire
Côte d'Ivoire recorded a sustained average growth of incoming FDI flows of 26% between 2015 and 2021. Thus, the incoming FDI flow more than doubled during this period, reaching 772.1 billion FCFA in 2021. With nearly 30% of the total FDI stock of UEMOA, the country is the leading one in the West African franc zone and the 3rd in ECOWAS after Nigeria and Ghana.
Furthermore, Côte d'Ivoire recorded incoming FDI flows of 1,752.56 million US dollars (1,051.536 billion FCFA) in 2023 and outgoing FDI flows of 214.91 million US dollars (128.946 billion FCFA) (source: UNCTAD).
Source: BCEAO
Approved investments have more than tripled in a decade, rising from 219 billion FCFA in 2012 to 714 billion FCFA in 2022.
Table on Approved Investment Flows from 2012-2023 (in billion FCFA)
Categories | 2012 | 2013 | 2014 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL |
Investment Volume | 219 | 514 | 426 |
| 670 | 672 | 466 | 703 | 730 | 632 | 742 | 945 | 1000 | 7,720 |
FDI | 119 | 380 | 259 |
| 432 | 491 | 222 | 377 | 435 | 338 | 357 | 496 | 507 | 4,414 |
National Direct Investment | 100 | 134 | 167.3 |
| 237 | 181 | 244 | 326 | 294 | 293 | 385 | 449 | 493 | 3,306 |
Source: CEPICI
Evolution of Approved FDIs from 2012 to 2023
Source: CEPICI
Here is the translation of the provided text into English: ---
Investment Trends from 2019 to 2023 (in billions of FCFA)
Categories | 2019 | 2020 | 2021 | 2022 | 2023 |
Public | 1,734.8 | 1,962.0 | 2,293.2 | 3,140.3 | 3,257.2 |
Private | 6,111.1 | 5,418.7 | 6,206.9 | 7,886.7 | 8,984.7 |
Source: MEPD/DGE
Investment Programming Trends from 2024 to 2029 (in billions of FCFA)
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
Public | 3,692.3 | 3,879.1 | 4,395.9 | 4,932.2 | 5,365.1 | 5,852.3 |
Private | 10,048.7 | 11,406.5 | 12,863.2 | 14,724.5 | 16,617.2 | 18,582.5 |
Source: MEPD/DGE
Volume of Approved Investments from 2012 to 2023
Source : CEPICI
Distribution of Approved FDI by Sector of Activity in 2023 (in billions of FCFA)
Sector of Activity | Amount of FDI | Percentage |
AGRO-FOOD / AGRO-INDUSTRY | 148,039,039,381 | 29.20 |
CHEMICAL INDUSTRY (COSMETICS - PHARMACEUTICALS - RUBBER) | 74,541,036,904 | 14.70 |
CONSTRUCTION | 71,756,949,510 | 14.15 |
TRANSPORT / STORAGE (HANDLING) | 67,710,517,031 | 13.35 |
TELECOMMUNICATIONS | 56,934,683,639 | 11.23 |
OTHER MANUFACTURING INDUSTRY | 50,109,237,115 | 9.88 |
ENERGY (GAS - WATER) | 16,047,696,298 | 3.16 |
EXTRACTIVE INDUSTRY | 11,446,300,577 | 2.26 |
OTHER SERVICES | 5,195,164,233 | 1.02 |
HOTEL INDUSTRY (RESTAURANT - ACCOMMODATION) | 4,744,631,242 | 0.94 |
EDUCATION / TRAINING / HEALTH | 925,371,194 | 0.18 |
SUBSISTENCE AGRICULTURE, LIVESTOCK | -411,307,602 | -0.08 |
Total | 507,039,319,522 | 100 |
Source: CEPICI
Distribution of Approved FDI by Sector of Activity in 2023
Source: CEPICI
Top Ten Foreign Investor Countries in 2023
Source CEPICI
Main Foreign Investors in 2023
RANK | ORIGIN | AMOUNT INVESTMENTS |
1 | Burkina Faso | 112,926,127,808 |
2 | Turkey | 66,175,424,172 |
3 | China | 49,976,666,144 |
4 | France | 49,206,480,601 |
5 | Togo | 48,296,684,599 |
6 | Mauritius | 29,861,709,612 |
7 | Morocco | 18,337,971,107 |
8 | British Virgin Islands | 15,600,000,000 |
9 | Senegal | 14,029,748,730 |
10 | Lebanon | 12,383,317,016 |
11 | Hong Kong | 11,906,717,205 |
12 | Mali | 11,111,222,510 |
13 | United Arab Emirates | 10,724,284,839 |
14 | Cyprus | 9,214,430,975 |
15 | England | 7,289,075,166 |
16 | Switzerland | 4,590,600,513 |
17 | Panama | 4,394,853,076 |
18 | Netherlands | 4,144,919,105 |
19 | Singapore | 3,307,735,958 |
20 | Tunisia | 3,034,566,643 |
21 | Cameroon | 2,877,534,007 |
22 | Belgium | 2,374,459,910 |
23 | Niger | 2,324,232,187 |
24 | Luxembourg | 2,302,451,511 |
25 | Cayman Islands | 2,022,000,709 |
26 | India | 1,878,125,609 |
27 | Spain | 1,578,540,185 |
28 | Ghana | 1,283,860,730 |
29 | Malaysia | 806,066,162 |
30 | Italy | 595,848,649 |
31 | Benin | 518,836,743 |
32 | USA | 498,278,438 |
33 | Portugal | 497,327,549 |
34 | Germany | 292,914,315 |
35 | Canada | 272,057,568 |
36 | Nigeria | 168,009,074 |
37 | Monaco | 143,985,835 |
38 | Ukraine | 51,270,000 |
39 | Sudan | 40,984,566 |
Total | 507,039,319,522 |
Source : CEPICI
One-Stop Shop for Business Formalities (GUFE)
Title | 2022 | 2023 | Variation |
Number of files submitted | 23,229 | 25,422 | 9.4% |
Number of companies created | 23,940 | 26,117 | 9% |
Number of projected jobs | 6,273 | 5,207 | -17% |
Average number of companies created per day | 95 | 101 | 6% |
Average creation time in days | 3.4 days | 5.2 days | - |
Source : CEPICI
Project Catalog
No. | SECTOR: AGRO-INDUSTRY |
1 | Industrial maize plantation on 600 Ha |
2 | Industrial chili plantation on 50 Ha |
3 | Industrial plantain banana plantation on 100 Ha |
4 | Industrial pineapple production on 2000 Ha |
5 | Construction of a cashew nut processing plant with a capacity of 15,000 tons per year |
6 | Natural rubber processing plant with a capacity of 70,000 tons per year |
7 | Shea nut processing plant with a capacity of 1,000 tons per year |
8 | Construction of a mango and vegetable drying plant (4,000 tons of vegetables and 3,000 tons of dried mangoes per year) – 2PAI-NORD (CI) |
9 | Construction of a peanut oil and paste manufacturing plant with 5,800 tons of products per year (1,500 tons of oil and 4,300 tons of peanut paste produced per year) – 2PAI-NORD (CI) |
10 | Construction of an oil and animal feed production plant based on cotton (3,800 tons of oil and 10,700 tons of animal feed per year) – 2PAI-NORD (CI) |
11 | Construction of a meat production plant with a capacity of 13,300 tons per year – 2PAI-NORD (CI) |
12 | Construction of a mango and cashew apple juice production plant (90,000 tons of fresh mangoes and 800,000 tons of cashew apples processed per year) - 2PAI-NORD (CI) |
13 | Construction of a shea butter oil manufacturing plant (1,000 tons per year) – 2PAI-NORD (CI) |
14 | Construction of a corn flour manufacturing plant with a capacity of 90,000 tons per year – 2PAI-NORD (CI) |
15 | Construction of a packaging plant for fresh products from market gardening (54,000 tons of fresh vegetables per year) – 2PAI-NORD (CI) |
16 | Unit for producing frozen plantain and yam fries with a capacity of 10,000 tons per year |
17 | Unit for processing fruits and vegetables into jams, cosmetic products, and spices with a capacity of 18,000 tons per year |
18 | Construction of 15 independent cassava processing units with a capacity of 25 tons per day for each unit |
19 | Cassava processing unit with a capacity of 1.5 tons per day |
20 | Cassava plantation coupled with a cassava starch processing plant with a capacity of 12 tons per hour |
21 | Okra processing unit with a capacity of 1 ton per day |
22 | Valorization of products in the cocoa value chain by "Maison Mandjou". |
23 | Creation of a rice complex of 6,000 Ha in central Côte d'Ivoire |
24 | Development of rice complexes in the Agneby-Tiassa region |
25 | Creation of a unit for processing raw cocoa beans into finished and semi-finished products (cocoa liquor, cocoa powder, cake, cocoa butter) with a capacity of 30,000 tons per year |
26 | Industrial maize plantation on 100 Ha |
27 | Creation of an integrated agro-production and processing unit for pineapple on 250 hectares |
28 | Creation of an integrated agro-production and processing unit for rice |
29 | Creation of a refined oil production unit (olein), stearin, and fatty acid (Olein/table oil: 80,000 t/year, fatty acid: 5,000 t/year; stearin: 20,000 t/year) |
30 | Creation of an oil, cake, and shell production unit from palm kernel (palm kernel oils/year: 4,000 t/year; cakes: 5,000 t/year; palm kernel shells: 12,000 t/year) |
31 | Creation of a unit for processing cocoa beans into mass with a capacity of 3,000 tons per year (for cooperatives) |
32 | Creation of a unit for processing palm seeds into red oil with a capacity of 32,400 tons per year |
33 | Creation of a TSR10 type rubber production plant with a capacity of 12,500 tons per year |
34 | Creation of a natural rubber processing plant with a capacity of 33,000 tons per year |
35 | Creation of modern units for preserving and drying food products |
36 | Creation of three (03) units for processing cassava into starch flour for the agri-food industry with a capacity of 3,000 tons per year each |
37 | Creation of a palm oil production unit with a capacity of 6,000 tons per year |
38 | Creation of a modern agro-industrial processing unit for cereals, food crops, tubers, and oilseeds with a capacity of 10,000 tons per year |
39 | Project for operating a semi-industrial unit for the production and marketing of attiéké and by-products (4.5 tons of attiéké/month, 1 ton of starch, 1 ton of cassava peel for livestock) |
40 | Creation of a bio-fertilizer production plant (small scale) from cocoa residues with a capacity of 1,500 tons per year |
41 | Creation of an industrial coconut plantation and processing into derivative products |
42 | Creation of a unit for processing local coffee (to be labeled) |
43 | Creation of an industrial plantation of high-quality local pepper (to be labeled) |
44 | Creation of an industrial plantation of food crops and fruits (papaya, passion fruit, mangosteen, etc.) |
45 | Project to take over the industrial dessert banana plantation (ex-CANAVESE) in Akressi |
46 | Creation of a cassava and maize processing unit in Aboisso |
47 | Creation of artisanal cashew processing units |
48 | Development and rehabilitation of irrigated areas for food crops in NAFOUN and DIKODOUGOU |
49 | Creation of a two-hectare greenhouse vegetable plantation in Maféré |
50 | Creation of a four-hectare irrigated plantain banana plantation in Maféré |
51 | Industrial production of Maféré bread |
No. | SECTOR: LIVESTOCK |
1 | Installation of a poultry farm with 1.2 million heads |
2 | Construction of a modern poultry slaughterhouse with a capacity of 50,000 heads per day |
3 | Development of an integrated cattle ranching project including a vocational training center and a forage production unit (three ranches for fattening 3,000 heads of animals on 1,500 ha) |
4 | Construction of a livestock feed production plant from rice bran, mango peel, and cashew apple peel (340,000 tons of livestock feed per year) – 2PAI-NORD (CI) |
5 | TAABO fishery park on 76 Ha |
6 | Fish farming in floating cages with a capacity of 20,000 m3 |
7 | Fish feed production plant with a capacity of 2,000 tons per year |
8 | 10 modern ovens for drying fish with a capacity of 100 tons per day |
9 | Integrated poultry hub on 16 Ha |
10 | Day-old chick hatcheries with a capacity of 2,300,000 day-old chicks per year |
11 | Pig farming with a capacity of 236,000 Kg per year |
12 | Integrated pig production project |
13 | Production plant for organic pig feed with a capacity of 800 tons per year |
14 | Construction of a poultry complex for the production of poultry and derivative products (protein flour) |
15 | Construction of a fish processing and production complex in Grand Bassam |
16 | Creation of a poultry feed production unit with a capacity of 5,000 tons per year |
17 | Creation and operation of a fish farming farm on 25 hectares |
18 | Establishment and operation of a maritime fishing unit with a capacity of 720 tons of fish per year |
19 | Establishment of a day-old chick production unit with a capacity of 12,000,000 chicks per year |
20 | Shrimp farming project with an annual production of 1,200 T |
21 | Project to modernize the aquaculture industry on Lake Ayamé |
22 | Fish farming development project (case of the Emeraude Pisciculture South Comoé farm): production of 10 tons of fresh tilapia per year |
23 | Installation of livestock feed (forages) manufacturing units with a capacity of 5,000 tons per year |
24 | Creation of a fish farming unit in LOKOLI |
25 | Installation of youth in beekeeping and honey production for export in the locality of LOKOLI |
26 | Construction of a modern slaughterhouse in Maféré |
No. | SECTORS: LOGISTICS / TRADE |
1 | Development of a logistics platform in the industrial zone of 1,000 hectares in Bouaké |
2 | Installation of a cold chain including a centralized refrigerated container |
3 | Construction of the Bouaké wholesale market on 12.4 Ha |
4 | Construction of a space for 200 restaurants / bars |
5 | Creation of refrigerated and ripening warehouses (Cold chain notably for the preservation of mango with a cooling capacity of 80,000 tons per year) in KORHOGO |
6 | Creation of an agro-industrial, commercial, and logistics platform (PK 108) |
7 | Construction of terminals and logistics platforms |
8 | Construction of a wholesale market |
9 | Construction of a modern market with a modern shopping center. |
10 | Creation and development of industrial zones in Adiaké and Tiapoum |
11 | Construction of themed markets (wood, hardware, mechanics, fish products) |
12 | Extension of the industrial activity zones park in KORHOGO |
No. | SECTORS: SERVICES / EDUCATION |
1 | Call center and listening center |
2 | Project for the construction of primary and secondary schools |
3 | Opening of an international high school (French or American) |
4 | Construction of a municipal nursery in Bouaké |
5 | Construction of a cinema and performance hall in Bouaké |
6 | Creation of a cleanliness brigade |
7 | Renovation of the municipal swimming pool in Bouaké |
8 | Modernization of the artisanal center of Waraniéné |
9 | Construction of an agricultural training center |
10 | Construction of a vocational high school in the fields of fishing, mining, construction, solar energy, etc. in the region |
11 | Construction and equipping of an excellence high school for girls with boarding facilities |
12 | Project to support the creation of income-generating activities (IGAs) and micro and small enterprises (MSEs) for 500 youth in the South Comoé region |
13 | Construction of the first phase of the university city in Adiaké |
14 | Construction and equipping of the technical center for applied arts (CTAA) and support for trained youth for professional integration |
15 | Construction of a Sports-Studies center for football including three (03) training stadiums and a mini stand on 20 hectares |
16 | Construction of a sports academy with a hotel and casino within the N’Zi river lodge |
17 | Construction of technical and vocational high schools: • Construction of 04 initiation schools for art (01 in each department of the PORO region) • Construction of a training center in tourism and hospitality • Construction of a training center in tourism and hospitality |
18 | Creation of a general mechanics and metallurgy activity zone on 10 hectares (blacksmithing, automotive, motorcycle, aluminum, glazing, electricity) including a garage-school and a specialized school in solar energy equipped with modern equipment in SINEMATIALI |
19 | Construction of universities and private higher education institutions |
20 | Construction of a fire station in DIKODOUGOU and MBENGUE |
21 | Construction of preschool and primary schools in each neighborhood of the Maféré municipality |
22 | Creation of a municipal library in Maféré |
No. | SECTORS: CONSTRUCTION / INFRASTRUCTURES |
1 | Construction of the main bus station in Bouaké |
2 | Construction of an interchange at the prefecture intersection in Bouaké |
3 | Construction of a flyover interchange |
4 | Start of the implementation of the sustainable urban mobility plan |
5 | Construction of an EcoUniversCities city |
6 | Construction of eight (08) modern boarding and disembarking docks |
7 | Construction of a cross-border bus station/parking in Noé (including a hotel and restaurant complex and storage spaces) |
8 | Paving of the Akressi - Abengourou road axes |
9 | Paving of the Eboué-Etueboué-Akounougbé-Eboinda road axes |
10 | Construction of a modern airport terminal (in preparation for international flights) |
11 | Urban restructuring around the A3 highway (after obtaining a DUP) |
12 | Construction of an intercity and international bus station |
13 | Paving of the sidewalks in the city of Bouaké |
14 | Construction of 06 bus stations (03 in KORHOGO and 03 in other departments) |
15 | Construction of a new bus station in Maféré |
16 | Project for lighting the peripheral neighborhoods of the Maféré municipality |
17 | Project for paving the streets of the Maféré municipality |
No. | SECTORS: TOURISM / HOUSING |
1 | Construction of social, medium, and high-standard housing of 5,000 units |
2 | Development of a green leisure park on 40 hectares |
3 | Construction of the Exhibition Center for Small Transformation Products and Crafts (CEPTA) |
4 | Enhancement of the Ehotilés Islands National Park for tourism purposes |
5 | Construction of a hotel complex in a lush forest of 10 to 15 hectares, consisting of 25 fully autonomous duplex bungalows |
6 | Development and implementation of the ecotourism management and development plan for the classified forest of Soumié |
7 | Implementation of the management and socio-economic development plan for the Tanoé-Ehi Voluntary Nature Reserve |
8 | Creation of tourist circuits |
9 | Development of tourist areas in Tiapoom, Adiaké, Aboisso, Assinie |
10 | Creation of a private rally circuit on a space of 5 hectares |
11 | Construction and equipping of a regional museum |
12 | Construction of 20,000 economic, medium, and high-standard housing units |
13 | Production and sale of serviced land reserves for housing construction |
14 | Construction of a 100-bed hotel/apartment for patient companions |
15 | Renovation of artisan villages in FAKAHA and NIONFOUIN |
No. | SECTORS: MINING / ENERGY / ENVIRONMENT |
1 | Construction of a solar panel and equipment manufacturing plant (CÔTE D’IVOIRE SOLAIRE) with a capacity of 50 MW per year |
2 | Establishment of a biofuel and fuel manufacturing unit from cashew shells with a capacity of 13,500 tons per year |
3 | Construction of a waste recovery and technical landfill center and a transfer center for the modernization and inter-municipal management of solid waste in inter-municipal groupings |
4 | Construction of a plant for transforming coconut waste into biochar with a capacity of 1,440 tons per year |
5 | Creation of a charcoal and derivative products manufacturing plant (based on empty palm kernel bunches and oil palm trunks) |
6 | Creation of a unit for storing and disposing of medical and industrial waste with a capacity of 200 tons per year |
7 | Restoration of mangroves and border vegetation |
8 | Project for the extraction and marketing of construction sand |
9 | Creation of a plant for transforming palm and coconut shells into biomass and derivative products |
10 | Restoration of ecosystems adjacent to the national portions of the Bia-Tanoé rivers over an area of 552 hectares |
11 | Exploitation of a phosphate deposit in Aboisso |
12 | Supplementary exploitation of the AFEMA gold mine |
13 | Bottling and marketing of mineralized spring water in Krindjabo |
14 | Establishment of biomass power plants in DIKODOUGOU • Development of gasification plants from rice husks |
15 | Creation of a unit for processing and transforming solid waste into biomass in Maféré |
16 | Construction of a water body in Maféré |
17 | Project for assembling solar tricycles for transporting people in Maféré |
No. | SECTORS: HEALTH / INDUSTRY |
1 | Project for a special pharmaceutical zone |
2 | Creation of an electric motorcycle assembly plant |
3 | Construction of an international clinic with ultra-modern technical facilities |
4 | Project for the development of VITIB |
5 | Construction of the modern N’DOTRE scrapyard |
6 | Manufacturing plant for drip irrigation pipes with a capacity of 32,400,000 meters per year |
7 | Construction of an integrated knitting manufacturing plant with a capacity of 20 tons per day |
8 | Construction of a home textile manufacturing plant with a capacity of 50 tons per day |
9 | Plant for producing raw fabrics for African printing |
10 | Denim fabric manufacturing plant with a capacity of 19 tons per day |
11 | Ready-to-wear clothing manufacturing plant with a capacity of 78,000 pieces per day |
12 | Construction of an autonomous mesh fabric manufacturing plant with a capacity of 12 tons per day |
13 | Takeover of the Gonfreville textile factory (from spinning to sewing) on 60 Ha |
14 | Establishment of a jute production plant (bags for packaging agricultural products) |
Source : CNP-PPP
--- This translation captures the content and structure of the original text while ensuring clarity and coherence in English.