In accordance with the Sustainable Development Goals (SDGs), specifically target 4.2, which states that by 2030, countries must: "ensure that all girls and boys have access to development and care activities in early childhood and to quality preschool education that prepares them for primary education," preschool education and Early Childhood Development (ECD) services in general are receiving increasing attention from the Ivorian government.
Preschool education is the educational stage provided by institutions for children aged 3 to 5 years. It consists of three sections (small section, medium section, and large section). In Côte d'Ivoire, the ministries responsible for national education and social protection are committed to providing preschool services.
Evolution of Key Preschool Indicators from 2017-2018 to 2023-2024
According to statistics from the Ministry responsible for National Education and Literacy, in preschool education, the number of schools increased from 2,502 in 2017 to 4,477 in 2024, representing a growth of 78.9% over the period. The number of classrooms increased by 64.0%, from 5,892 in 2017 to 9,662 in 2024. Public schools account for 69.0% of the total, with 66.1% of classrooms.
At the same time, the number of enrolled students reached 288,004 in 2024 compared to 174,264 in 2017, an increase of 65.3%. Despite this progress, the gross enrollment rate in preschool remains low, standing at 11.6% in 2024.
The number of teachers increased from 7,604 in 2017 to 12,276 in 2024, a growth of 61.4% over the period. The student-to-teacher ratio was 24 in 2024, in line with the national standard of 25 students per teacher.
Source : MENA/ DESPS
Evolution of the number of schools, classrooms, and student enrollments from 2017 to 2024 in preschool education
STATUS / ENVIRONMENT | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||
SCHOOLS | STATUS | Public | 1,802 | 2,079 | 2,284 | 2,397 | 2,437 | 2,412 | 2,790 | 3,087 |
Private | 682 | 738 | 851 | 957 | 1,021 | 1,092 | 1,143 | 1,263 | ||
Com.* | 18 | 17 | 16 | 121 | 128 | 143 | 198 | 127 | ||
ENVIRONMENT | Urban | 1,636 | 1,791 | 2,052 | 2,145 | 2,279 | 2,348 | 2,503 | 2,727 | |
Rural | 866 | 1,043 | 1,099 | 1,330 | 1,307 | 1,299 | 1,568 | 1,750 | ||
Total | 2,502 | 2,834 | 3,151 | 3,475 | 3,586 | 3,647 | 4,071 | 4,477 | ||
CLASSROOMS | STATUS | Public | 3,973 | 4,445 | 4,823 | 4,950 | 5,074 | 5,474 | 5,742 | 6,375 |
Private | 1,886 | 1,943 | 2,186 | 2,388 | 2,563 | 2,701 | 2,819 | 3,034 | ||
Com.* | 33 | 33 | 33 | 233 | 262 | 274 | 266 | 253 | ||
ENVIRONMENT | Urban | 4,310 | 4,589 | 5,156 | 5,321 | 5,686 | 5,989 | 6,251 | 6,721 | |
Rural | 1,582 | 1,832 | 1,886 | 2,250 | 2,213 | 2,460 | 2,576 | 2,941 | ||
Total | 5,892 | 6,421 | 7,042 | 7,571 | 7,899 | 8,449 | 8,827 | 9,662 | ||
STUDENT ENROLLMENTS | STATUS | Public | 125,562 | 129,661 | 133,972 | 165,866 | 163,270 | 180,465 | 185,491 | 204,179 |
Private | 47,697 | 49,616 | 53,567 | 70,085 | 73,159 | 69,440 | 71,149 | 77,249 | ||
Com.* | 1,005 | 899 | 608 | 8,406 | 8,794 | 7,728 | 263,451 | 288,004 | ||
ENVIRONMENT | Urban | 136,069 | 138,390 | 147,313 | 179,625 | 183,961 | 189,544 | 196,530 | 212,791 | |
Rural | 38,195 | 41,786 | 40,834 | 64,732 | 61,262 | 68,089 | 66,921 | 75,213 | ||
Total | 174,264 | 180,176 | 188,147 | 244,357 | 245,223 | 257,633 | 263,451 | 288,004 | ||
TEACHERS | STATUS | Public | 5,486 | 6,230 | 6,822 | 6,916 | 6,531 | 7,024 | 7,588 | 8,277 |
Private | 2,070 | 2,265 | 2,666 | 2,913 | 2,923 | 3,245 | 3,269 | 3,544 | ||
Com.* | 48 | 46 | 45 | 407 | 401 | 447 | 423 | 455 | ||
ENVIRONMENT | Urban | 5,848 | 6,394 | 7,366 | 7,552 | 7,451 | 8,043 | 8,457 | 9,065 | |
Rural | 1,756 | 2,147 | 2,167 | 2,684 | 2,404 | 2,673 | 2,823 | 3,211 | ||
Total | 7,604 | 8,541 | 9,533 | 10,236 | 9,855 | 10,716 | 11,280 | 12,276 |
Source: MENA/ DESPS ; Com.* = Community (School structure created by the community)