GENERAL INFORMATION
The road network in Côte d'Ivoire consists of 82,000 km, of which approximately 8,505 km are paved, including 400 km of highways.
Evolution of the Road Network (2015-2024)
Types of Roads | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
National Roads | 6253 | 6296 | 6296 | 6296 | 6548 | 6959 | 7252 | 7252 | 7361 | 8105 |
Highways | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 370 | 400 |
Dirt Roads | 75386 | 75386 | 75386 | 75386 | 75028 | 74880 | 74587 | 74587 | 73899 | 74055 |
The length of the paved road network increased from 6,500 km in 2015 to 8,505 km in 2024.
STATE OF THE NETWORK
The condition of the paved road network is as follows:
- Good: 52%
- Average: 19%
- Poor: 25%
- Under construction: 6%
Summary of Road Works Completed from 2015 to 2024
Investments made in major road projects during the period 2015-2024 represent a total length of 4,261 km, including approximately 2,005 km of new works and 2,256 km of rehabilitation works.
Major Road Projects Completed from 2015 to 2024
No. | PROJECT | Length (km) | Completion Year | REGION |
---|---|---|---|---|
1 | Development and paving of the Abidjan - Grand-Bassam highway | 29 | 2015 | Abidjan/Sud-Comoé |
2 | Reinforcement of the Pont Comoé-Abengourou - Agnibilekrou road | 88 | 2016 | Indénié-Djuablin |
3 | Development and paving of the Boundiali-Tengréla-Mali Border road (Bolona-Tengrela-Mali Border) | 43 | 2016 | Bagoué |
4 | Reinforcement of the Adzopé-Akoupé-Comoé road | 79 | 2017 | Mé |
5 | Reinforcement of the Ferké - Ouangolo road (C2D) | 46 | 2017 | Tchologo |
6 | Development and paving of the Korhogo - Karakoro road | 15 | 2017 | Poro |
7 | Reinforcement of the Aboisso - Noé (Ghana border) road | 60 | 2018 | Sud-Comoé |
8 | Reinforcement of the Singrobo-Yamoussoukro Highway (lot 3 and more) | 44 | 2018 | Bélier/Yamoussoukro |
9 | Reinforcement of the N'Zikro - Aboisso road | 25 | 2018 | Sud-Comoé |
10 | Development and paving of the Adzopé - Yakassé Attobrou road | 25 | 2018 | Mé |
11 | Reinforcement of the Akoupé - Kotobi - Bongouanou road | 58 | 2019 | Mé/Moronou |
12 | Development and paving of the Kani-Fadiadougou road | 26 | 2019 | Bagoué/Worodougou |
13 | Development and paving of the Tiébissou-Didiévi road | 41 | 2019 | Bélier |
14 | Development and paving of the Agboville-Rubino-Cechi road | 61 | 2019 | Agnéby-Tiassa |
15 | Development and paving of the Boundiali-Odienné road | 135 | 2019 | Bagoué/Kabadougou |
16 | Development and paving of the Tieningboué-Mankono road | 56 | 2019 | Béré |
17 | Reinforcement of the Bassam - N'Zikro road | 45 | 2020 | Sud-Comoé |
18 | Development and paving of the Bouna - Doropo - Burkina Border road | 91 | 2020 | Bounkani |
19 | Reinforcement of the Bouaké - Katiola - Niakara - Ferké (C2D) road, Kanawolo - Ferké section | 95 | 2020 | Hambol/Tchologo |
20 | Development and paving of the Ferké-Kong road | 121 | 2020 | Tchologo |
21 | Development and paving of the Odienné-Gbéléban-Guinea Border road | 72 | 2020 | Kabadougou |
22 | Development and paving of the Divo-Guitry-Coastal road | 76 | 2020 | Loh-Djiboua/Gboklé |
23 | Development and paving of the Danané - Guinea Border road | 47 | 2020 | Tonkpi |
24 | Reinforcement of the Bouaké - Katiola - Niakara - Ferké (C2D) road, Bouaké - Kanawolo section | 125 | 2020 | Gbêkê/Hambol |
25 | Reinforcement of the North Highway (Pk 109) - N'Douci-Divo-Gagnoa road | 167 | 2021 | Agnéby-Tiassa / Lôh-Djiboua / Gôh |
26 | Development and paving of the Fadiadougou-Boundiali road | 110 | 2021 | Bagoué/Worodougou |
27 | Development of Bingerville crossing and its extension to Eloka - Ebrah | 30 | 2021 | Abidjan |
Résumé des ouvrages d'art réalisés
No. | PROJECT | REGION | YEAR OF COMPLETION |
1 | Philippe Grégoire Yacé Bridge (Jacqueville) | Grands-Ponts | 2015 |
2 | Béoumi Bridge | Gbêkê | 2015 |
3 | Bassawa Bridge | Hambol | 2015 |
4 | Gbéléban Bridge | Kabadougou | 2015 |
5 | Alassane Ouattara Bridge (Bouaflé) | Marahoué | 2015 |
6 | 8th and 9th Section Bridge at Cocody Angré (CHU Angré Bridge) | Abidjan | 2016 |
7 | Bettié Bridge | Indénié-Djuablin | 2017 |
8 | Dioulatiedougou Bridge | Kabadougou | 2017 |
9 | Aboisso Bridge | Sud Comoé | 2018 |
10 | Noé Bridge | Sud Comoé | 2018 |
11 | N'Dénou Bridge | Gbêkê | 2019 |
12 | Bagoué River Bridge | Bagoué | 2019 |
13 | Kan River Bridge | Bélier | 2019 |
14 | Yaka Bridge | San-Pédro | 2019 |
15 | Kongolo Bridge | Tchologo | 2019 |
16 | Ivorian-Japanese Friendship Interchange | Abidjan | 2019 |
17 | Bambalouma Bridge | Béré | 2019 |
18 | Bodokro Bridge | Gbêkê | 2019 |
19 | Douagué Bridge | Tonkpi | 2020 |
20 | Kouroukoro Bridge | Worodougou | 2020 |
21 | Guintéguela Bridge | Bafing | 2020 |
22 | Sokouraba Bridge | Folon | 2020 |
23 | Bassehoa Bridge | Goh | 2020 |
24 | Gragbazo Bridge | Nawa | 2020 |
25 | Attiékoi Bridge | Abidjan | 2021 |
26 | Kélindjan Bridge | Kabadougou | 2021 |
27 | Indénié Junction Infrastructure | DAA | 2022 |
28 | Karakoro/Napié Bridge | Poro | 2023 |
29 | Anno Bridge | Agnéby-Tiassa | 2023 |
30 | Doumbaro Bridge | Lôh-Djiboua | 2023 |
This translation captures the essence of the original French text, providing a clear overview of the road network and projects in Côte d'Ivoire.
Distribution of the condition of the paved network
| Good | Average | Poor | Under construction |
Distribution of the condition of the paved network (Oct 2021) | 35% | 30% | 15% | 20% |
Source: AGEROUTE
| Good | Average | Poor | Under construction |
Distribution of the condition of the paved network (Nov 2024) | 52% | 17% | 25% | 6% |
Source: AGEROUTE