Debt Statistics
The public debt situation of the State of Côte d'Ivoire has significantly improved following debt relief and cancellations that occurred at the completion point of the HIPC initiative in June 2012. Key reforms have been undertaken to control indebtedness, increase the mobilization of domestic resources, and create budgetary margins to finance the National Development Plan (PND).
Document Title | Download |
Debt Statistics Bulletin Q2_2023 | Debt Statistics Bulletin Q2_2023 (2).pdf |
Public Debt Statistics Bulletin Q1-2023 | Public Debt Statistics Bulletin Q1-03-2023.pdf |
Public Debt Statistics Bulletin Q4-2022 | Public Debt Statistics Bulletin Q4-2022-2 (1)-1.pdf |
Public Debt Statistics Bulletin Q3-2022 | Public Debt Statistics Bulletin Q3-2022_v1 (1) 1_compressed.pdf |
BS-4th-quarter-2020 | BS-4th-quarter-2020 (1) 1_compressed.pdf |
Public Debt Statistics Bulletin Q1-2022 | Public Debt Statistics Bulletin Q1-2022-pdf (1) 1_compressed.pdf |
Public Debt Statistics Bulletin Q2-2022 | Public Debt Statistics Bulletin Q2-2022-2 1_compressed.pdf |
Public Debt Statistics Bulletin Q4-2021 | Public Debt Statistics Bulletin Q4-2021 1_compressed.pdf |
Public Debt Statistics Bulletin Q4--2023 | Public Debt Statistics Bulletin Q4--2023.pdf |
Public Debt Statistics Bulletin Q3--2023 | Public Debt Statistics Bulletin Q3--2023.pdf |
Access the public debt portal by clicking here for detailed information