General Secondary Education
The government's vision in the National Development Plan (PND) 2021-2025 is to improve enrollment rates across all levels of education, particularly in secondary education. Over the past six (6) school years, the number of institutions has increased from 1,778 to 3,590, representing a growth of 101.91%. As for the number of classrooms, it has progressed by 63.77%, rising from 33,363 to 54,640 from the 2017-2018 school year to the 2023-2024 school year. The educational offer is dominated by private institutions and is concentrated in urban areas. Indeed, during the 2023-2024 school year, 77.49% of institutions are private and primarily located in urban zones. However, it is important to recognize that efforts are being made to improve educational offerings in rural areas through the construction of nearby colleges and high schools.
Source: MENA/DESPS
In general secondary education, the number of students increased from 1,923,763 in the 2017-2018 school year to 2,496,167 in the 2023-2024 school year, marking a growth of 29.75%. The public sector accommodates 36.98% of the students in this cycle compared to 63.02% in the private sector.
Evolution of the number of schools, classrooms, and student enrollment between the 2016-2017 and 2023-2024 school years in general secondary education
Environment/Status | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||
Establishments | Environment | Urban | 1,542 | 1,712 | 1,955 | 2,108 | 2,221 | 2,462 | 2,521 |
Rural | 236 | 307 | 376 | 629 | 805 | 968 | 1,069 | ||
Status | Public | 492 | 524 | 549 | 614 | 662 | 755 | 808 | |
Private | 1,286 | 1,495 | 1,782 | 2,123 | 2,364 | 2,675 | 2,782 | ||
Total | 1,778 | 2,019 | 2,331 | 2,737 | 3,026 | 3,430 | 3,590 | ||
Classrooms | Environment | Urban | 31,094 | 33,729 | 36,423 | 38,884 | 35,622 | 36,720 | 38,024 |
Rural | 2,269 | 3,348 | 3,713 | 6,161 | 7,220 | 7,783 | 8,811 | ||
Status | Public | 11,167 | 11,566 | 12,265 | 13,281 | 12,722 | 12,083 | 13,668 | |
Private | 22,196 | 25,511 | 27,871 | 31,764 | 30,120 | 32,420 | 33,167 | ||
Total | 33,363 | 37,077 | 40,136 | 45,045 | 42,842 | 44,503 | 46,835 | ||
Student Enrollment | Environment | Urban | 1,820,184 | 1,958,967 | 2,115,331 | 2,173,550 | 2,071,893 | 2,103,396 | 2,101,943 |
Rural | 103,579 | 151,532 | 149,638 | 262,464 | 319,517 | 326,995 | 394,224 | ||
Status | Public | 967,717 | 1,037,590 | 1,084,589 | 1,105,205 | 1,017,100 | 914,403 | 922,964 | |
Private | 956,046 | 1,072,909 | 1,180,380 | 1,330,809 | 1,374,310 | 1,515,988 | 1,573,203 | ||
Total | 1,923,763 | 2,110,499 | 2,264,969 | 2,436,014 | 2,391,410 | 2,430,391 | 2,496,167 |
Source: DESPS/MENA
In the first cycle of general secondary education, the completion rate increased from 54.6% in 2017-2018 to 71.99% in 2023-2024, while the gross enrollment rate rose from 66.6% to 67.08% during the same period.
Evolution of Gross Admission Rates (TBA), Gross Enrollment Rates (TBS), and Completion Rates in Secondary Education (TAS) for the school years 2016-2017 to 2023-2024
Source: DESPS/MENA
Evolution of key indicators in the first cycle of general secondary education
Indicator | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Gross Admission Rate_GAR (in %) | 66.90 | 74.00 | 74.90 | 83.30 | 49.50 | 65.26 | 63.38 |
Gross Enrollment Rate (GER) | 66.60 | 70.52 | 72.60 | 75.80 | 76.20 | 66.49 | 67.08 |
Secondary Completion Rate (SCR) | 54.60 | 56.78 | 60.50 | 60.70 | 68.90 | 70.92 | 71.99 |
Source: DESPS/MENA
In the second cycle of general secondary education, the completion rate increased from 27.7% in the 2017-2018 school year to 36.27% in 2023-2024. The gross enrollment rate, on the other hand, decreased from 35.00% to 29.79% during the same period.
Source: DESPS/MENA
Evolution of key indicators in the second cycle of secondary education
Indicator | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 provisinal | 2023-2024 provisinal |
Gross Admission Rate (GAR) (in %) | 35.10 | 31.33 | 34.40 | 35.80 | 31.70 | 21.22 | 22.36 |
Gross Enrollment Rate (GER) | 35.00 | 35.78 | 37.80 | 38.80 | 40.60 | 30.71 | 29.73 |
Secondary Completion Rate (SCR) | 27.70 | 28.46 | 36.30 | 36.50 | 37.10 | 38.10 | 36.27 |
Source: DESPS/MENA