Quarterly National Accounts (QNA) for the First Quarter of 2023
In the first quarter of 2023, the real Gross Domestic Product (GDP) grew by +6.8% compared to the same quarter of 2022. This increase is the result of a growth in the activities of the three sectors of the economy: primary (+1.4%), secondary (+6.8%), and tertiary (+8.7%).
Documents | Download |
Quarterly National Accounts (QNA-Q1-2023) | QNA_1Q_2023 (1).pdf |
Quarterly National Accounts (QNA-Q4-2022) | QNA_4Q_2022 (1).pdf |
Quarterly National Accounts (QNA-Q3-2022) | QNA_3Q_2022.pdf |
Quarterly National Accounts (Q2-2022) | QNA_2Q_2022.pdf |
Quarterly National Accounts (Q1-2022) | QNA_1Q_2022.pdf |
Historical Quarterly National Accounts base 2014 | HISTORICAL_QNA_BASE_2014.pdf |
Source: National Institute of Statistics (INS)